Usage Statistics for maurerdesign.com

Summary Period: April 2008
Generated 02-May-2008 02:59 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 30594
Total Files 26635
Total Pages 26897
Total Visits 3059
Total KBytes 168208
Total Unique Sites 1287
Total Unique URLs 2687
Total Unique Referrers 564
Total Unique User Agents 269
. Avg Max
Hits per Hour 42 2459
Hits per Day 1019 4478
Files per Day 887 4405
Pages per Day 896 4408
Visits per Day 101 204
KBytes per Day 5607 20809
Hits by Response Code
Undefined response code 12
Code 200 - OK 26635
Code 301 - Moved Permanently 399
Code 304 - Not Modified 193
Code 400 - Bad Request 4
Code 403 - Forbidden 40
Code 404 - Not Found 3310
Code 408 - Request Timeout 1

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 332 1.09% 227 0.85% 235 0.87% 105 3.43% 83 6.45% 8533 5.07%
2 475 1.55% 305 1.15% 371 1.38% 106 3.47% 71 5.52% 2688 1.60%
3 405 1.32% 266 1.00% 275 1.02% 92 3.01% 82 6.37% 2600 1.55%
4 301 0.98% 189 0.71% 207 0.77% 122 3.99% 87 6.76% 2154 1.28%
5 1036 3.39% 930 3.49% 912 3.39% 89 2.91% 77 5.98% 20809 12.37%
6 793 2.59% 724 2.72% 693 2.58% 92 3.01% 63 4.90% 7492 4.45%
7 773 2.53% 709 2.66% 686 2.55% 92 3.01% 74 5.75% 8556 5.09%
8 759 2.48% 706 2.65% 695 2.58% 73 2.39% 65 5.05% 4370 2.60%
9 768 2.51% 703 2.64% 687 2.55% 102 3.33% 90 6.99% 2296 1.37%
10 803 2.62% 732 2.75% 727 2.70% 105 3.43% 83 6.45% 2828 1.68%
11 345 1.13% 135 0.51% 140 0.52% 72 2.35% 137 10.64% 1110 0.66%
12 3952 12.92% 3646 13.69% 3780 14.05% 162 5.30% 133 10.33% 14375 8.55%
13 563 1.84% 452 1.70% 477 1.77% 95 3.11% 68 5.28% 2346 1.39%
14 2371 7.75% 2209 8.29% 2267 8.43% 146 4.77% 108 8.39% 7334 4.36%
15 883 2.89% 623 2.34% 637 2.37% 204 6.67% 152 11.81% 8075 4.80%
16 466 1.52% 288 1.08% 307 1.14% 84 2.75% 94 7.30% 1342 0.80%
17 493 1.61% 208 0.78% 220 0.82% 131 4.28% 250 19.43% 1894 1.13%
18 341 1.11% 179 0.67% 192 0.71% 82 2.68% 75 5.83% 1481 0.88%
19 378 1.24% 298 1.12% 281 1.04% 99 3.24% 85 6.60% 2510 1.49%
20 619 2.02% 529 1.99% 512 1.90% 86 2.81% 63 4.90% 5774 3.43%
21 4478 14.64% 4405 16.54% 4408 16.39% 115 3.76% 70 5.44% 14079 8.37%
22 2616 8.55% 2537 9.53% 2527 9.40% 124 4.05% 84 6.53% 11785 7.01%
23 3443 11.25% 3250 12.20% 3300 12.27% 89 2.91% 72 5.59% 13061 7.76%
24 364 1.19% 259 0.97% 245 0.91% 82 2.68% 70 5.44% 1107 0.66%
25 308 1.01% 203 0.76% 193 0.72% 97 3.17% 79 6.14% 1274 0.76%
26 401 1.31% 194 0.73% 209 0.78% 81 2.65% 157 12.20% 1716 1.02%
27 375 1.23% 306 1.15% 307 1.14% 76 2.48% 74 5.75% 1611 0.96%
28 757 2.47% 679 2.55% 673 2.50% 96 3.14% 76 5.91% 3450 2.05%
29 450 1.47% 307 1.15% 318 1.18% 101 3.30% 80 6.22% 1036 0.62%
30 546 1.78% 437 1.64% 416 1.55% 90 2.94% 87 6.76% 10522 6.26%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 3212 10.50% 99 2991 11.23% 101 3056 11.36% 473 14184 8.43%
1 67 2019 6.60% 61 1850 6.95% 64 1928 7.17% 291 8737 5.19%
2 28 847 2.77% 24 734 2.76% 25 764 2.84% 173 5200 3.09%
3 33 1011 3.30% 24 739 2.77% 25 762 2.83% 154 4627 2.75%
4 25 754 2.46% 21 644 2.42% 21 655 2.44% 122 3673 2.18%
5 38 1163 3.80% 36 1084 4.07% 35 1073 3.99% 149 4479 2.66%
6 30 917 3.00% 27 830 3.12% 27 833 3.10% 412 12375 7.36%
7 35 1050 3.43% 28 859 3.23% 28 857 3.19% 338 10139 6.03%
8 30 902 2.95% 26 802 3.01% 26 788 2.93% 198 5930 3.53%
9 120 3627 11.86% 113 3408 12.80% 114 3428 12.74% 787 23597 14.03%
10 62 1874 6.13% 57 1714 6.44% 58 1746 6.49% 187 5617 3.34%
11 34 1021 3.34% 28 845 3.17% 29 879 3.27% 111 3336 1.98%
12 40 1217 3.98% 35 1073 4.03% 35 1066 3.96% 138 4130 2.46%
13 27 829 2.71% 20 615 2.31% 20 602 2.24% 111 3331 1.98%
14 22 675 2.21% 17 536 2.01% 17 536 1.99% 171 5133 3.05%
15 25 778 2.54% 20 625 2.35% 21 635 2.36% 150 4485 2.67%
16 32 981 3.21% 26 787 2.95% 25 759 2.82% 156 4687 2.79%
17 35 1069 3.49% 28 851 3.20% 28 844 3.14% 222 6652 3.95%
18 29 872 2.85% 24 738 2.77% 24 725 2.70% 116 3467 2.06%
19 34 1049 3.43% 28 863 3.24% 30 916 3.41% 201 6027 3.58%
20 48 1466 4.79% 43 1308 4.91% 43 1301 4.84% 489 14663 8.72%
21 44 1348 4.41% 39 1179 4.43% 39 1179 4.38% 184 5509 3.28%
22 31 948 3.10% 28 840 3.15% 28 848 3.15% 185 5544 3.30%
23 32 965 3.15% 24 720 2.70% 23 717 2.67% 90 2687 1.60%

Top 30 of 2687 Total URLs
# Hits KBytes URL
1 14478 47.32% 40124 23.85% /
2 159 0.52% 103 0.06% /private/
3 140 0.46% 119 0.07% /etc/
4 129 0.42% 112 0.07% /anon_ftp/
5 128 0.42% 69 0.04% /statistics/
6 124 0.41% 65 0.04% /tmp/
7 123 0.40% 106 0.06% /usr/
8 116 0.38% 74 0.04% /var/
9 116 0.38% 62 0.04% /web_users/
10 115 0.38% 132 0.08% /error_docs/
11 113 0.37% 60 0.04% /conf/
12 110 0.36% 58 0.03% /cert/
13 110 0.36% 432 0.26% /lib/
14 110 0.36% 59 0.04% /subdomains/
15 104 0.34% 177 0.11% /bin/
16 102 0.33% 53 0.03% /pd/
17 91 0.30% 19 0.01% /icons/back.gif
18 91 0.30% 13 0.01% /icons/blank.gif
19 73 0.24% 49 0.03% /anon_ftp/incoming/
20 69 0.23% 45 0.03% /usr/libexec/
21 67 0.22% 36 0.02% /var/tmp/
22 65 0.21% 36 0.02% /anon_ftp/pub/
23 63 0.21% 35 0.02% /anon_ftp/conf/
24 63 0.21% 34 0.02% /usr/lib/
25 63 0.21% 621 0.37% /webalizer/
26 61 0.20% 40 0.02% /usr/share/
27 57 0.19% 12 0.01% /icons/folder.gif
28 54 0.18% 167 0.10% /modlogan/
29 48 0.16% 11 0.01% /icons/text.gif
30 44 0.14% 4391 2.61% /webalizer/usage_200804.html

Top 10 of 2687 Total URLs By KBytes
# Hits KBytes URL
1 14478 47.32% 40124 23.85% /
2 15 0.05% 15415 9.16% /lib/libnss_ldap.so.2
3 16 0.05% 14354 8.53% /lib/libc.so.6
4 20 0.07% 8602 5.11% /etc/termcap
5 13 0.04% 8398 4.99% /lib/libcrypto.so.4
6 19 0.06% 8258 4.91% /lib/libnss_wins.so.2
7 16 0.05% 6848 4.07% /bin/bash
8 44 0.14% 4391 2.61% /webalizer/usage_200804.html
9 14 0.05% 4203 2.50% /lib/libkrb5.so.3
10 29 0.09% 2735 1.63% /webalizer/usage_200803.html

Top 10 of 339 Total Entry Pages
# Hits Visits URL
1 14478 47.32% 1487 53.07% /
2 159 0.52% 59 2.11% /private/
3 110 0.36% 43 1.53% /lib/
4 115 0.38% 35 1.25% /error_docs/
5 140 0.46% 35 1.25% /etc/
6 63 0.21% 35 1.25% /webalizer/
7 116 0.38% 34 1.21% /var/
8 44 0.14% 34 1.21% /webalizer/usage_200804.html
9 124 0.41% 33 1.18% /tmp/
10 123 0.40% 32 1.14% /usr/

Top 10 of 340 Total Exit Pages
# Hits Visits URL
1 14478 47.32% 1474 49.80% /
2 159 0.52% 60 2.03% /private/
3 115 0.38% 49 1.66% /error_docs/
4 116 0.38% 49 1.66% /var/
5 110 0.36% 44 1.49% /lib/
6 128 0.42% 43 1.45% /statistics/
7 124 0.41% 41 1.39% /tmp/
8 140 0.46% 40 1.35% /etc/
9 116 0.38% 40 1.35% /web_users/
10 129 0.42% 39 1.32% /anon_ftp/

Top 30 of 1287 Total Sites
# Hits Files KBytes Visits Hostname
1 3220 10.52% 3063 11.50% 21583 12.83% 159 5.20% 66.249.73.208
2 2973 9.72% 2837 10.65% 11514 6.85% 1 0.03% 87.69.137.7
3 2965 9.69% 2838 10.66% 11625 6.91% 2 0.07% 84.79.145.58
4 1868 6.11% 1868 7.01% 5183 3.08% 442 14.45% 91.184.50.214
5 1630 5.33% 1630 6.12% 4522 2.69% 15 0.49% 205.234.206.28
6 1460 4.77% 1460 5.48% 4051 2.41% 9 0.29% 74.54.111.194
7 1024 3.35% 1024 3.84% 2841 1.69% 7 0.23% 204.8.182.25
8 1023 3.34% 1023 3.84% 2838 1.69% 6 0.20% 70.85.98.210
9 987 3.23% 987 3.71% 2738 1.63% 8 0.26% 66.90.101.70
10 875 2.86% 875 3.29% 2428 1.44% 20 0.65% 64.22.114.170
11 712 2.33% 712 2.67% 1975 1.17% 18 0.59% 204.10.137.48
12 649 2.12% 649 2.44% 1801 1.07% 7 0.23% 204.14.110.100
13 617 2.02% 617 2.32% 1712 1.02% 30 0.98% 66.7.210.106
14 591 1.93% 591 2.22% 1640 0.97% 26 0.85% 64.22.118.77
15 536 1.75% 246 0.92% 4527 2.69% 65 2.12% 208.111.154.16
16 492 1.61% 492 1.85% 1359 0.81% 123 4.02% 78.62.102.250
17 476 1.56% 476 1.79% 1321 0.79% 6 0.20% 75.126.4.4
18 378 1.24% 368 1.38% 2247 1.34% 2 0.07% 212.142.148.66
19 300 0.98% 83 0.31% 3791 2.25% 51 1.67% 208.111.154.15
20 295 0.96% 295 1.11% 818 0.49% 1 0.03% 85.176.225.32
21 274 0.90% 247 0.93% 9601 5.71% 1 0.03% 195.239.211.237
22 266 0.87% 222 0.83% 8117 4.83% 27 0.88% 65.55.213.9
23 258 0.84% 258 0.97% 716 0.43% 2 0.07% 74.86.114.100
24 165 0.54% 150 0.56% 9133 5.43% 35 1.14% 67.195.37.89
25 148 0.48% 146 0.55% 1598 0.95% 1 0.03% 75.169.253.173
26 112 0.37% 112 0.42% 311 0.18% 112 3.66% 122.152.128.48
27 104 0.34% 88 0.33% 170 0.10% 2 0.07% 77.232.80.111
28 103 0.34% 54 0.20% 204 0.12% 40 1.31% 65.55.209.177
29 101 0.33% 101 0.38% 375 0.22% 1 0.03% 69.46.25.83
30 95 0.31% 56 0.21% 99 0.06% 47 1.54% 65.55.209.180

Top 10 of 1287 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3220 10.52% 3063 11.50% 21583 12.83% 159 5.20% 66.249.73.208
2 2965 9.69% 2838 10.66% 11625 6.91% 2 0.07% 84.79.145.58
3 2973 9.72% 2837 10.65% 11514 6.85% 1 0.03% 87.69.137.7
4 274 0.90% 247 0.93% 9601 5.71% 1 0.03% 195.239.211.237
5 165 0.54% 150 0.56% 9133 5.43% 35 1.14% 67.195.37.89
6 266 0.87% 222 0.83% 8117 4.83% 27 0.88% 65.55.213.9
7 36 0.12% 36 0.14% 7190 4.27% 1 0.03% 74.53.104.146
8 1868 6.11% 1868 7.01% 5183 3.08% 442 14.45% 91.184.50.214
9 536 1.75% 246 0.92% 4527 2.69% 65 2.12% 208.111.154.16
10 1630 5.33% 1630 6.12% 4522 2.69% 15 0.49% 205.234.206.28

Top 30 of 564 Total Referrers
# Hits Referrer
1 15429 50.43% - (Direct Request)
2 1398 4.57% http://secondavesags.wordpress.com/
3 479 1.57% http://www.archinect.com/forum/threads.php
4 470 1.54% http://xxcel.wordpress.com/
5 367 1.20% http://milf-seeker.blackwow.net/
6 367 1.20% http://www.teenswantcash.net/
7 362 1.18% http://anal-double-dildo-sex.herfirstanalsex-review.com/
8 361 1.18% http://assmasterpiece.cum-teen.net/
9 357 1.17% http://cum-fiesta.go-squirt.com/
10 357 1.17% http://roundandbrown-review.com/roundround.html
11 355 1.16% http://mysextour.21kpussy.com/
12 355 1.16% http://roundandbrown-review.com/bootybrown-round.html
13 354 1.16% http://llow.net/
14 354 1.16% http://mikeinbrazil-review.com/in-brazilclip.html
15 354 1.16% http://mikeinbrazil-review.com/mike-in-brazil-michelle.html
16 354 1.16% http://mikeinbrazil-review.com/mikeinbrazilmikeinbrazil.html
17 354 1.16% http://roundandbrown-review.com/roundandbrown-amber.html
18 353 1.15% http://see-pimp.com/
19 353 1.15% http://sex-teen-story.com/
20 352 1.15% http://assparade-review.com/assparade.html
21 352 1.15% http://mikeinbrazil-review.com/
22 352 1.15% http://www.bangboat-review.info/
23 349 1.14% http://couples-seduce-teens.go-squirt.com/
24 347 1.13% http://www.herfirstbigcock-review.com/
25 342 1.12% http://roundandbrown-review.com/
26 341 1.11% http://www.collegewildpartiesreview.com/
27 340 1.11% http://www.ispycameltoe-review.net/
28 338 1.10% http://lex-pov.gangnow.com/
29 336 1.10% http://milf-hunter.go-squirt.com/
30 312 1.02% http://roundandbrown-review.com/yasmine-roundandbrown.html

Top 12 of 12 Total Search Strings
# Hits Search String
1 14 43.75% intitle:index.of.private
2 4 12.50% intitle:index of..etc passwd
3 3 9.38% intitle:index.of.etc
4 2 6.25% index.of.private
5 2 6.25% maurer design
6 1 3.12% anon_ftp
7 1 3.12% index of /cert
8 1 3.12% intitle:'index of private'
9 1 3.12% intitle:index of pvt
10 1 3.12% intitle:index-of last-modified private
11 1 3.12% intitle:index.of inurl:/private
12 1 3.12% maurer designer

Top 15 of 269 Total User Agents
# Hits User Agent
1 11108 36.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3229 10.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 3118 10.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1868 6.11% Mozilla/5.0
5 1218 3.98% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 977 3.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
7 971 3.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
8 814 2.66% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 753 2.46% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 603 1.97% Mozilla/5.0 (compatible; Charlotte/1.0b; http://www.searchme.
11 378 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G
12 323 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 308 1.01% Mozilla/4.0 (compatible;)
14 289 0.94% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
15 274 0.90% Mail.Ru/1.0

Usage by Country for April 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 30594 100.00% 26635 100.00% 168208 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01