Usage Statistics for maurerdesign.com

Summary Period: November 2007
Generated 02-Dec-2007 02:55 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 25881
Total Files 21617
Total Pages 23899
Total Visits 4821
Total KBytes 212171
Total Unique Sites 1056
Total Unique URLs 2601
Total Unique Referrers 168
Total Unique User Agents 184
. Avg Max
Hits per Hour 35 601
Hits per Day 862 4942
Files per Day 720 4886
Pages per Day 796 4895
Visits per Day 160 316
KBytes per Day 7072 18522
Hits by Response Code
Code 200 - OK 21617
Code 301 - Moved Permanently 409
Code 304 - Not Modified 177
Code 400 - Bad Request 1102
Code 403 - Forbidden 40
Code 404 - Not Found 2522
Code 408 - Request Timeout 13
Code 501 - Not Implemented 1

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 469 1.81% 228 1.05% 424 1.77% 183 3.80% 133 12.59% 3652 1.72%
2 300 1.16% 236 1.09% 242 1.01% 203 4.21% 153 14.49% 7052 3.32%
3 382 1.48% 313 1.45% 293 1.23% 188 3.90% 151 14.30% 13625 6.42%
4 570 2.20% 201 0.93% 498 2.08% 166 3.44% 157 14.87% 3756 1.77%
5 1078 4.17% 416 1.92% 1023 4.28% 199 4.13% 153 14.49% 3398 1.60%
6 459 1.77% 281 1.30% 403 1.69% 138 2.86% 96 9.09% 4569 2.15%
7 330 1.28% 290 1.34% 291 1.22% 148 3.07% 97 9.19% 3844 1.81%
8 295 1.14% 236 1.09% 259 1.08% 150 3.11% 109 10.32% 2747 1.29%
9 569 2.20% 259 1.20% 513 2.15% 146 3.03% 105 9.94% 5710 2.69%
10 906 3.50% 622 2.88% 813 3.40% 316 6.55% 145 13.73% 11738 5.53%
11 2410 9.31% 2291 10.60% 2285 9.56% 309 6.41% 134 12.69% 12941 6.10%
12 517 2.00% 433 2.00% 434 1.82% 187 3.88% 123 11.65% 8035 3.79%
13 967 3.74% 744 3.44% 913 3.82% 149 3.09% 86 8.14% 4462 2.10%
14 2680 10.36% 2630 12.17% 2620 10.96% 159 3.30% 108 10.23% 10806 5.09%
15 1268 4.90% 1187 5.49% 1186 4.96% 158 3.28% 124 11.74% 18522 8.73%
16 706 2.73% 340 1.57% 614 2.57% 114 2.36% 103 9.75% 11919 5.62%
17 174 0.67% 125 0.58% 134 0.56% 112 2.32% 99 9.38% 5715 2.69%
18 1230 4.75% 940 4.35% 1102 4.61% 189 3.92% 134 12.69% 8977 4.23%
19 425 1.64% 353 1.63% 354 1.48% 171 3.55% 121 11.46% 2910 1.37%
20 363 1.40% 263 1.22% 255 1.07% 173 3.59% 103 9.75% 6178 2.91%
21 363 1.40% 300 1.39% 289 1.21% 141 2.92% 107 10.13% 4631 2.18%
22 1226 4.74% 1154 5.34% 1143 4.78% 200 4.15% 145 13.73% 7638 3.60%
23 4942 19.10% 4886 22.60% 4895 20.48% 141 2.92% 110 10.42% 16215 7.64%
24 751 2.90% 666 3.08% 669 2.80% 127 2.63% 113 10.70% 11374 5.36%
25 234 0.90% 191 0.88% 199 0.83% 136 2.82% 93 8.81% 3071 1.45%
26 249 0.96% 202 0.93% 201 0.84% 97 2.01% 75 7.10% 847 0.40%
27 910 3.52% 844 3.90% 870 3.64% 116 2.41% 78 7.39% 4965 2.34%
28 664 2.57% 617 2.85% 610 2.55% 155 3.22% 80 7.58% 5443 2.57%
29 276 1.07% 236 1.09% 231 0.97% 107 2.22% 88 8.33% 6479 3.05%
30 168 0.65% 133 0.62% 136 0.57% 92 1.91% 61 5.78% 952 0.45%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1153 4.46% 35 1051 4.86% 35 1057 4.42% 331 9929 4.68%
1 35 1065 4.11% 33 996 4.61% 33 1002 4.19% 276 8275 3.90%
2 28 869 3.36% 26 785 3.63% 25 770 3.22% 511 15330 7.23%
3 34 1037 4.01% 23 692 3.20% 32 977 4.09% 161 4844 2.28%
4 30 920 3.55% 28 854 3.95% 27 818 3.42% 405 12143 5.72%
5 39 1176 4.54% 35 1055 4.88% 35 1076 4.50% 263 7902 3.72%
6 33 994 3.84% 30 902 4.17% 30 918 3.84% 139 4172 1.97%
7 28 845 3.26% 26 790 3.65% 26 783 3.28% 113 3395 1.60%
8 29 894 3.45% 27 817 3.78% 26 807 3.38% 282 8460 3.99%
9 42 1267 4.90% 28 841 3.89% 39 1171 4.90% 271 8144 3.84%
10 39 1189 4.59% 36 1102 5.10% 35 1079 4.51% 567 17005 8.01%
11 38 1162 4.49% 30 922 4.27% 35 1069 4.47% 179 5385 2.54%
12 32 985 3.81% 30 901 4.17% 31 930 3.89% 252 7559 3.56%
13 44 1327 5.13% 32 966 4.47% 41 1239 5.18% 370 11113 5.24%
14 37 1135 4.39% 35 1070 4.95% 35 1054 4.41% 477 14323 6.75%
15 40 1220 4.71% 36 1106 5.12% 37 1110 4.64% 564 16916 7.97%
16 48 1462 5.65% 33 999 4.62% 45 1360 5.69% 439 13165 6.20%
17 36 1108 4.28% 34 1025 4.74% 34 1034 4.33% 112 3351 1.58%
18 54 1631 6.30% 31 942 4.36% 51 1552 6.49% 315 9437 4.45%
19 27 826 3.19% 24 725 3.35% 24 741 3.10% 289 8659 4.08%
20 27 816 3.15% 24 735 3.40% 24 745 3.12% 244 7311 3.45%
21 29 873 3.37% 26 808 3.74% 26 805 3.37% 183 5484 2.58%
22 27 835 3.23% 25 777 3.59% 25 770 3.22% 208 6241 2.94%
23 36 1092 4.22% 25 756 3.50% 34 1032 4.32% 121 3629 1.71%

Top 30 of 2601 Total URLs
# Hits KBytes URL
1 13123 50.71% 36352 17.13% /
2 124 0.48% 7417 3.50% /webalizer/usage_200705.html
3 114 0.44% 60 0.03% /tmp/
4 112 0.43% 59 0.03% /cert/
5 104 0.40% 119 0.06% /error_docs/
6 104 0.40% 392 0.18% /modlogan/
7 104 0.40% 56 0.03% /statistics/
8 103 0.40% 54 0.03% /pd/
9 101 0.39% 86 0.04% /etc/
10 100 0.39% 54 0.03% /subdomains/
11 95 0.37% 373 0.18% /lib/
12 95 0.37% 61 0.03% /private/
13 94 0.36% 50 0.02% /web_users/
14 93 0.36% 158 0.07% /bin/
15 91 0.35% 78 0.04% /usr/
16 85 0.33% 45 0.02% /conf/
17 84 0.32% 73 0.03% /anon_ftp/
18 77 0.30% 5900 2.78% /webalizer/usage_200710.html
19 75 0.29% 47 0.02% /var/
20 71 0.27% 499 0.23% /webalizer/
21 70 0.27% 47 0.02% /anon_ftp/incoming/
22 64 0.25% 34 0.02% /usr/lib/
23 61 0.24% 5942 2.80% /webalizer/usage_200711.html
24 60 0.23% 32 0.02% /var/tmp/
25 59 0.23% 33 0.02% /anon_ftp/conf/
26 52 0.20% 34 0.02% /usr/libexec/
27 51 0.20% 10 0.00% /icons/back.gif
28 50 0.19% 7 0.00% /icons/blank.gif
29 48 0.19% 26 0.01% /anon_ftp/pub/
30 45 0.17% 29 0.01% /usr/share/

Top 10 of 2601 Total URLs By KBytes
# Hits KBytes URL
1 13123 50.71% 36352 17.13% /
2 21 0.08% 21025 9.91% /lib/libnss_ldap.so.2
3 24 0.09% 19748 9.31% /lib/libc.so.6
4 37 0.14% 19141 9.02% /etc/termcap
5 22 0.09% 16383 7.72% /lib/libcrypto.so.4
6 24 0.09% 11877 5.60% /bin/bash
7 21 0.08% 9232 4.35% /lib/libnss_wins.so.2
8 124 0.48% 7417 3.50% /webalizer/usage_200705.html
9 25 0.10% 7366 3.47% /lib/libkrb5.so.3
10 61 0.24% 5942 2.80% /webalizer/usage_200711.html

Top 10 of 665 Total Entry Pages
# Hits Visits URL
1 13123 50.71% 1358 30.37% /
2 104 0.40% 80 1.79% /statistics/
3 112 0.43% 79 1.77% /cert/
4 114 0.44% 79 1.77% /tmp/
5 104 0.40% 75 1.68% /modlogan/
6 103 0.40% 72 1.61% /pd/
7 104 0.40% 67 1.50% /error_docs/
8 77 0.30% 67 1.50% /webalizer/usage_200710.html
9 94 0.36% 66 1.48% /web_users/
10 95 0.37% 63 1.41% /lib/

Top 10 of 660 Total Exit Pages
# Hits Visits URL
1 13123 50.71% 1336 28.78% /
2 112 0.43% 87 1.87% /cert/
3 114 0.44% 86 1.85% /tmp/
4 104 0.40% 84 1.81% /statistics/
5 104 0.40% 81 1.74% /modlogan/
6 103 0.40% 80 1.72% /pd/
7 104 0.40% 78 1.68% /error_docs/
8 94 0.36% 72 1.55% /web_users/
9 101 0.39% 69 1.49% /etc/
10 77 0.30% 68 1.46% /webalizer/usage_200710.html

Top 30 of 1056 Total Sites
# Hits Files KBytes Visits Hostname
1 1714 6.62% 1714 7.93% 4755 2.24% 77 1.60% 74.52.174.2
2 1398 5.40% 1398 6.47% 3879 1.83% 24 0.50% 205.234.206.28
3 1376 5.32% 1189 5.50% 36771 17.33% 243 5.04% 66.249.72.76
4 1268 4.90% 1268 5.87% 3518 1.66% 33 0.68% 64.22.118.77
5 1213 4.69% 1213 5.61% 3365 1.59% 35 0.73% 84.40.17.200
6 1194 4.61% 1194 5.52% 3313 1.56% 23 0.48% 207.44.238.35
7 1151 4.45% 1151 5.32% 3193 1.51% 29 0.60% 204.10.137.48
8 1016 3.93% 0 0.00% 1336 0.63% 3 0.06% 70.86.153.146
9 889 3.43% 889 4.11% 2466 1.16% 37 0.77% 204.14.110.100
10 854 3.30% 854 3.95% 2369 1.12% 24 0.50% 66.90.101.70
11 782 3.02% 782 3.62% 2170 1.02% 26 0.54% 66.7.210.106
12 700 2.70% 700 3.24% 1942 0.92% 86 1.78% 209.215.97.253
13 688 2.66% 0 0.00% 905 0.43% 4 0.08% 216.14.208.154
14 470 1.82% 470 2.17% 1304 0.61% 100 2.07% 91.184.50.214
15 404 1.56% 384 1.78% 1228 0.58% 76 1.58% 64.124.148.64
16 392 1.51% 338 1.56% 11300 5.33% 99 2.05% 66.249.65.1
17 352 1.36% 352 1.63% 977 0.46% 352 7.30% 122.152.128.48
18 306 1.18% 282 1.30% 3019 1.42% 59 1.22% 64.124.148.23
19 294 1.14% 279 1.29% 3539 1.67% 67 1.39% 64.124.148.67
20 293 1.13% 278 1.29% 2325 1.10% 49 1.02% 64.124.148.28
21 288 1.11% 268 1.24% 2638 1.24% 61 1.27% 64.124.148.22
22 279 1.08% 279 1.29% 774 0.36% 22 0.46% 64.22.114.170
23 276 1.07% 261 1.21% 1625 0.77% 58 1.20% 64.124.148.65
24 275 1.06% 258 1.19% 1524 0.72% 48 1.00% 64.124.148.21
25 263 1.02% 251 1.16% 1196 0.56% 50 1.04% 64.124.148.26
26 251 0.97% 235 1.09% 870 0.41% 48 1.00% 64.124.148.27
27 250 0.97% 0 0.00% 329 0.15% 1 0.02% 216.246.45.91
28 250 0.97% 0 0.00% 329 0.15% 1 0.02% 87.98.222.92
29 248 0.96% 236 1.09% 2226 1.05% 61 1.27% 64.124.148.20
30 245 0.95% 232 1.07% 2389 1.13% 47 0.97% 64.124.148.66

Top 10 of 1056 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1376 5.32% 1189 5.50% 36771 17.33% 243 5.04% 66.249.72.76
2 392 1.51% 338 1.56% 11300 5.33% 99 2.05% 66.249.65.1
3 1714 6.62% 1714 7.93% 4755 2.24% 77 1.60% 74.52.174.2
4 106 0.41% 101 0.47% 4677 2.20% 8 0.17% 203.149.82.241
5 150 0.58% 149 0.69% 4495 2.12% 31 0.64% 38.114.104.73
6 243 0.94% 229 1.06% 4237 2.00% 48 1.00% 64.124.148.24
7 1398 5.40% 1398 6.47% 3879 1.83% 24 0.50% 205.234.206.28
8 294 1.14% 279 1.29% 3539 1.67% 67 1.39% 64.124.148.67
9 1268 4.90% 1268 5.87% 3518 1.66% 33 0.68% 64.22.118.77
10 4 0.02% 4 0.02% 3479 1.64% 0 0.00% 74.6.24.80

Top 30 of 168 Total Referrers
# Hits Referrer
1 11863 45.84% - (Direct Request)
2 450 1.74% http://assparade-samples.info/
3 447 1.73% http://mikeinbrazil-review.com/luanna-mikeinbrazil.html
4 446 1.72% http://roundandbrown-review.com/pebble-round-and-brown.html
5 444 1.72% http://karaxxx.hdsexsamples.com/
6 443 1.71% http://xxxl-cock.com/his-first-huge-cock/
7 442 1.71% http://ttmoda.com/
8 440 1.70% http://karas-adult-playground.hdsexsamples.com/
9 440 1.70% http://teenhitchhikers-review.net/
10 438 1.69% http://waterbondage.ultimate-surrender.info/
11 436 1.68% http://roundandbrown-review.com/
12 435 1.68% http://sweetblack.brunobang.net/
13 434 1.68% http://fuckingmachines.ultimate-surrender.info/
14 431 1.67% http://men-in-the-nude.ir-orgy.info/
15 430 1.66% http://bangbros-review.net/
16 427 1.65% http://www.herfirstbigcockshow.com/BIG-COCK/
17 427 1.65% http://xxxl-cock.com/her-first-lesbian-sex/
18 424 1.64% http://old-tarts.ir-orgy.info/
19 420 1.62% http://21kpussy.com/
20 418 1.62% http://adult-movie-zone.ir-orgy.info/
21 416 1.61% http://bigsausagepizza-big.com/
22 416 1.61% http://xxxl-cock.com/black-cocks-white-sluts/
23 415 1.60% http://newbangbros.com/
24 415 1.60% http://ultimatesurrender.ultimate-surrender.info/
25 415 1.60% http://xhandjob.com/
26 412 1.59% http://bangbros-review.com/bang-bros.html
27 412 1.59% http://seehersquirts.net/
28 409 1.58% http://roundandbrownsamples.com/
29 365 1.41% http://owens4.com/office/inc/17/free-picture-of-old-gay-man.html
30 360 1.39% http://galleries.danni.com/127144/photos/zoe_britton7/

Top 12 of 12 Total Search Strings
# Hits Search String
1 3 17.65% maurer design
2 2 11.76% 64.124.148.67
3 2 11.76% maurer designs
4 2 11.76% usage_200711.html referrers
5 1 5.88% bdsmsite
6 1 5.88% design maurer
7 1 5.88% maurer design colorado
8 1 5.88% monthly statistics for october 2007 usage_200710.html
9 1 5.88% scott maurer
10 1 5.88% scott maurer colorado
11 1 5.88% wheel master sco 1l
12 1 5.88% www.maurerdesign.com

Top 15 of 184 Total User Agents
# Hits User Agent
1 11785 45.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3627 14.01% Mozilla/5.0 (compatible; FatBot 2.0; http://www.thefind.com/m
3 2297 8.88% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 1771 6.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 1102 4.26% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
6 634 2.45% Mozilla/5.0
7 390 1.51% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
8 295 1.14% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 259 1.00% Teemer (NetSeer, Inc.; http://www.netseer.com/crawler.html; c
10 240 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
11 178 0.69% Gigabot/3.0 (http://www.gigablast.com/spider.html)
12 178 0.69% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
13 155 0.60% Teemer (NetSeer, Inc. is a Los Angeles based Internet startup
14 120 0.46% Java/1.4.1_04
15 112 0.43% Yeti/0.01 (nhn/1noon, yetibot@naver.com, check robots.txt dai

Usage by Country for November 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 25881 100.00% 21617 100.00% 212171 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01